Quick Navigation
‣
‣
‣
Current Reading Goals
Group Goal
Pons Tironum - Class Book, 14/03/2024
Individual Goals
Eliī
Familia Romana (I-XXV)
In progress
Primus Annus
In progress
Labanī
The Iliad
The Odyssey
The Old Testament
History (of the Persian Wars)
History of the Peloponnesian War
Elements (of Geometry)
De Rerum Natura
History of Rome
Parrallel Lives
Histories
Annals
Agricola
Germania
Discourses
Encheiridion (Handbook)
Introduction to Arithmetic
Almagest
Meditations
On the Natural Faculties
The New Testament
The Enneads
The Song of Roland
The Nibelungenlied
The Saga of Burnt Njal
Summa Theologica
Notebooks
The Prince
Discourses on the First Ten Books of Livy
The Praise of Folly
On the Revolutions of the Heavenly Spheres
Utopia
Three Treatises
Table-Talk
Gargantua and Pantagruel
Institutes of the Christian Religion
Essays
On the Loadstone and Magnetic Bodies
Don Quixote
Prothalamion
The Faerie Queene
Novum Organum
Essays
New Atlantis
Advancement of Learning
All’s Well that Ends Well
Anthony and Cleopatra
As You Like It
Comedy of Errors
Coriolanus
Cymbeline
Hamlet
Henry IV, Pt 1
Henry IV, Pt 2
Henry V
Henry VI, Pt 1
Henry VI, Pt 2
Henry VI, Pt 3
Henry VIII
Julius Caesar
King John
King Lear
Love’s Labor Lost
Lucrece
Macbeth
Measure for Measure
Merchant of Venice
Merry Wives of Windsor
A Midsummer Night’s Dream
Much Ado About Nothing
Othello
Pericles
The Phoenix and and Turtle
Richard II
Richard III
Romeo and Juliet
The Sonnets
Taming of the Shrew
The Temptest
Timon of Athens
Troilus & Cressida
Titus Andronicus
Twelfth Night
Two Gentleman of Verona
The Two Noble Kinsman
The Winter’s Tale
Venus and Adonis
The Starry Messenger
Dialogues Concerning Two New Sciences
Epitome of Copernican Astronomy
Concerning the Harmonies of the World
On the Motion of the Heart and Blood in Animals
On the Circulation of the Blood
On the Generation of Animals
The Leviathan
Rules for the Direction of the Mind
Discourse on Method
Geometry
Meditations on First Philosophy
The Provincial Letters
Pensées
Scientific treatises
Treatise on Light
Ethics
Letter Concerning Toleration
“Of Civil Government”
Essay Concerning Human Understanding Thoughts Concerning Education
Mathematical Principles of Natural Philosophy
Optics
Discourse on Metaphysics
New Essays Concerning Human Understanding
Monadology
Robinson Crusoe
A Tale of a Tub
Journal to Stella
Gulliver’s Travels
A Modest Proposal
The Way of the World
Principles of Human Knowledge
Essay on Criticism
Rape of Lock
Essay on Man
Persian Letters
Spirit of Laws
Letters on the English
Candide
Philosophical Dictionary
Joseph Andrews
Tom Jones
The Vanity of Human Wishes
Dictionary of the English Language
Rasselas
The Lives of the Poets
Treatise of Human Nature
Essays, Moral, Political, and Literary
An Inquiry Concerning Human Understanding
On the Origin of Inequality
On the Political Economy
Emile
The Social Contract
Tristram Shandy
A Sentimental Journey Through France and Italy
The Theory of the Moral Sentiments
Inquiry into the Nature and Causes of the Wealth of Nations
Ralph Waldo Emerson
Nathaniel Hawthorne
Henry Wadsworth Longfellow
Edgar Allen Poe
Harriet Beecher Stowe
Richard Henry Dana Jr.
Henry David Thoreau
Frederick Douglas
Herman Melville
Walt Whitman
William Tecumseh Sherman
Ulysses S. Grant
Frederick Law Olmsted
Francis Parkman
Emily Dickinson
Louisa May Alcott
Mark Twain
William Dean Howells
John Muir
Henry Adams
William James
Ambrose Bierce
Henry James
Sarah Orne Jewett
Kate Chopin
Theodore Roosevelt
Charles W. Chesnutt
O. Henry
Edith Wharton
W.E.B Du Bois
Frank Norris
Theodore Dreiser
Stephen Crane
Gertrude Stein
Robert Frost
Jack London
Wallace Stevens
H.L. Mencken
William Carlos Williams
Sinclair Lewis
Ezra Pound
T.S. Eliot
H.P. Lovecraft
Zora Neale Hurston
Dashiell Hammett
F. Scott Fitzgerald
John Dos Passos
William Faulkner
Hart Crane
Ernest Hemingway
Vladmir Nabakov
John Steinbeck
Langston Hughes
James Agee
Tenessee Williams
Ralph Ellison
Arthur Miller
Kurt Vonnegut
Jack Kerouac
Norman Mailer
James Baldwin
Flannery O’Connor
W.S. Merwin
Harold Bloom
Philip Roth
Thomas Pynchon
Robert Greene
David Foster Wallace
Familia Romana (I-XXV)
Spring Frost.
Great Books of the Western World.
Emerson Biography.
Encyclopediae.
Sexta et Vicensima Lectio
Quinta et Vicensima Lectio
Quarta et Vicensima Lectio
Tertia et Vicensima Lectio
Altera et Vicensima Lectio
Una et Vicensima Lectio
Vicensima Lectio
Primus Annus
Fabulae Divales (Avellanus)
Institūtiōnēs Stilī Latīnī
Bradley’s Arnold Latin Prose Composition
North & Hillard’s Latin Prose Composition
Readings and Exercises in Latin Prose Composition
Horace
Lucretius’ De Rerum Natura
Ovid’s Metamorphoses
Vergil’s Aeneid
Martial’s Epigrammata
Catullus (1-116)
Phaedrus Fabulae Book 1-5
Histories (Tacitus)
Annals (Tacitus)
The Golden Ass (Apuleius)
Satyricon (Petronius)
Institutio Oratoria (Quintilian)
Naturalis Historia (Pliny the Elder)
De Vitis Caesaris (Suetonius)
Ab Urbe Condita (Livy)
Seneca’s Epistulae
Noctes Atticae
Ad Atticum (Cicero)
De Senectute (Cicero)
De Amicitia (Cicero)
Pro Archia Poeta
In Catilinam (Cicero)
Pliny the Younger’s letters
De Bello Alexandrino
De Bello Hispaniensi
De Bello Africo
De Bello Civili Books 1-3
Plautus (Amphitryo, Asinaria, Aulularia, Bacchides, Captivi)
Amphitryo (abridged Orberg reader)
Plays of Terence (Loeb II Volumes)
Utopia (More)
Pontanus 1-100
Duncanus
Moselianus
Colloquia, sive Confabulationes tyronum literatorum
Sepulveda (De rebus Hispanorum ad Novum Terrarum Orbem Mexicumque gestis libri VII)
Epistolae Familares (Petrarch)
Shaunī
Primus Annus
In progress
Cornelia
In progress
Stevī
Beginner Latin B- Comprehensible Input
In progress
Audio Files
Name | Type | Audio Files | Last edited time |
---|
Reading
Elius
Order | Name | Word Count | Status | Type | Audio Files | Target Deadline |
---|---|---|---|---|---|---|
1.1 | Familia Romana (I-XXV) | 20708 | In progress | Work | ||
1.11 | Primus Annus | In progress | Work | |||
1.2 | Colloquia Personarum | 12010 | Not started | Work | ||
1.3 | Fabellae Latinae (I-XXV) | 22000 | Not started | Work | ||
1.4 | Beginner Latin A- Comprehensible Input | 40000 | Not started | Work | ||
1.5 | Beginner Latin B- Comprehensible Input | 15000 | Not started | Work | ||
2.01 | Familia Romana (XXVI) | 1136 | Not started | Work | ||
2.02 | Lupus, Testis Iustus | 357 | Not started | Work | ||
2.03 | Hannibal & Eumenes | 322 | Not started | Work | ||
2.04 | Miles et Fraudator | 448 | Not started | Work | ||
2.05 | Starchaterus et Magus | 554 | Not started | Work | ||
2.06 | Colloseum | 300 | Not started | Work | ||
2.07 | Orpheus & Eurydice | 867 | Not started | Work | ||
2.08 | Mars | 343 | Not started | Work | ||
2.09 | Jupiter | 378 | Not started | Work | ||
2.1 | Ion | 491 | Not started | Work | ||
2.11 | Sutor, Optimus Medicus | 768 | Not started | Work | ||
2.12 | Phrixus & Hella | 328 | Not started | Work | ||
2.13 | Mors Hannibalis | 821 | Not started | Work | ||
2.14 | Statua et Thesaurus | 783 | Not started | Work | ||
2.15 | Toko Miles et Haraldus Rex | 1157 | Not started | Work | ||
2.16 | Iter Periculosum | 1069 | Not started | Work | ||
2.17 | Mira Milonis Mors | 589 | Not started | Work | ||
2.18 | Pauper et Pecunia | 1376 | Not started | Work | ||
2.19 | Sanctus Valentinus | 584 | Not started | Work | ||
2.2 | Eques et Magus | 1341 | Not started | Work | ||
2.21 | Familia Romana (XXVII) | 1356 | Not started | Work | ||
2.22 | Stories in Easy Latin Vol. 1 | 2500 | Not started | Work | ||
2.23 | Stories in Easy Latin Vol. 2 | 2900 | Not started | Work | ||
2.24 | Stories in Easy Latin Vol. 3 | 3200 | Not started | Work | ||
2.25 | Stories in Easy Latin Vol. 4 | 2900 | Not started | Work | ||
2.26 | Familia Romana (XXVIII) | 1387 | Not started | Work | ||
2.27 | Pugio Bruti | 8000 | Not started | Work | ||
2.28 | Familia Romana (XXIX) | 1437 | Not started | Work | ||
2.29 | Virgo Ardens | 16500 | Not started | Work | ||
2.3 | Familia Romana (XXX) | 1107 | Not started | Work | ||
2.31 | Fabulae Latinae Vol. 1 | 4500 | Not started | Work | ||
2.32 | Fabulae Latinae Vol. 2 | 4600 | Not started | Work | ||
2.33 | Cornelia | 8000 | Not started | Work | ||
2.34 | Familia Romana (XXXI) | 1410 | Not started | Work | ||
2.35 | Fabellae Latinae (XXX-XXXI) | 1800 | Not started | Work | ||
2.36 | A New Latin Primer | 10000 | Not started | Work | ||
2.37 | Carolus et Maria | 11000 | Not started | Work | ||
2.38 | Familia Romana (XXXII) | 1610 | Not started | Work | ||
2.39 | Cambridge Latin Course Book 1 | 6500 | Not started | Work | ||
2.4 | Cambridge Latin Course Book 2 | 8000 | Not started | Work | ||
2.41 | Familia Romana (XXXIII) | 1447 | Not started | Work | ||
2.42 | Cambridge Latin Course Book 3 | 12000 | Not started | Work | ||
2.43 | Sisyphus | 1500 | Not started | Work | ||
2.44 | Cloella, Puella Romana | 3100 | Not started | Work | ||
2.45 | Familia Romana (XXXIV) | 1425 | Not started | Work | ||
2.46 | The Fables of Orbilius (Godley) | 3100 | Not started | Work | ||
2.47 | Julia | 6500 | Not started | Work | ||
2.48 | Pons Tironum | 5100 | Not started | Work | ||
2.49 | Familia Romana (XXXV) | 1017 | Not started | Work | ||
2.5 | Fabellae Latinae (XXXV) | 1500 | Not started | Work | ||
2.51 | Intermediate Latin A- Comprehensible Input | 11500 | Not started | Work | ||
3.01 | Latin by the Natural Method Book 1 | 33000 | Not started | Work | ||
3.02 | Intermediate Latin B- Comprehensible Input | 20000 | Not started | Work | ||
3.03 | Ecce Romani 1 | 6600 | Not started | Work | ||
3.04 | Oxford Latin Course Book 1 | 6200 | Not started | Work | ||
3.05 | Oxford Latin Course Book 2 | 10000 | Not started | Work | ||
3.06 | Quinti Comics | 2000 | Not started | Work | ||
3.07 | A First Latin Reader (Vincent) | 3000 | Not started | Work | ||
3.08 | Latin for Beginners (D’ooge) | 7000 | Not started | Work | ||
3.09 | Latin for Today | 16000 | Not started | Work | ||
3.1 | Camillia | 8500 | Not started | Work | ||
3.11 | Septimus | 11000 | Not started | Work | ||
3.12 | Fabulae Syrae | 18000 | Not started | Work | ||
3.13 | Ora Maritima | 4100 | Not started | Work | ||
3.14 | Pro Patria | 8200 | Not started | Work | ||
3.15 | Scalae Primae | 7700 | Not started | Work | ||
3.16 | Fabula Antina (A Duckish Tale in Latin) | 1500 | Not started | Work | ||
3.17 | Narrationes Faciles De Historia Romanorum | 60400 | Not started | Work | ||
3.18 | Narrationes Faciles De Mythologia Romana Graecaque | 18000 | Not started | Work | ||
3.19 | Ritchie’s Fabulae Faciles | 11000 | Not started | Work | ||
3.2 | A First Latin Reader (Nutting) | 19000 | Not started | Work | ||
3.21 | Epitome Historiae Sacrae | 20000 | Not started | Work | ||
3.22 | Ad Alpes | 34000 | Not started | Work | ||
3.23 | Fabulae Ab Urbe Condita | 11000 | Not started | Work | ||
3.24 | The Lover’s Curse: A Tiered Reader of Aeneid 4 | 30000 | Not started | Work | ||
3.25 | Roma Aeterna (XXXVI-XLII) | 15020 | Not started | Work | ||
4.01 | Liber Genesis | 25500 | Not started | Work | ||
4.02 | Liber Exodus | 10000 | Not started | Work | ||
4.03 | Evangelium Secundum Marcum | 10000 | Not started | Work | ||
4.04 | Evangelium Secundum Matthaeum | 16000 | Not started | Work | ||
4.05 | Evangelium Secundum Lucam | 18000 | Not started | Work | ||
4.06 | Evangelium Secundum Ioannem | 14000 | Not started | Work | ||
4.07 | A Primer of Medieval Latin (I-XLII) | 20700 | Not started | Work | ||
4.08 | Disticha Catonis | 2500 | Not started | Work | ||
4.09 | Gesta Romanorum | 15600 | Not started | Work | ||
4.1 | Byland Abbey Ghost Stories | 3100 | Not started | Work | ||
4.11 | Historia Apollonii Regis Tyri | 11500 | Not started | Work | ||
4.12 | Historia Brittonum | 9400 | Not started | Work | ||
4.13 | Gesta Francorum | 20000 | Not started | Work | ||
4.14 | Eutropius- Breviarium Historiae Romanae | 18600 | Not started | Work | ||
4.15 | Navigatio Sancti Brendani Abbatis | 11600 | Not started | Work | ||
4.16 | Legenda Aurea | 23000 | Not started | Work | ||
4.17 | Disciplina Clericalis | 13000 | Not started | Work | ||
4.18 | Dē Audunō Vestfiordēnsī | 1800 | Not started | Work | ||
5.01 | Colloquia Latina (D’ooge) | 3000 | Not started | Work | ||
5.02 | Sermones Romani (pages 4-42) | 5000 | Not started | Work | ||
5.03 | Living Latin: A Graded Reader | 14000 | Not started | Work | ||
5.04 | Assimil Latin | 22800 | Not started | Work | ||
5.05 | Familiarum Colloquim Graece et Latine Libellus | 7500 | Not started | Work | ||
5.06 | Fōrmulae Colloquiōrum Puerīlium | 2300 | Not started | Work | ||
5.07 | Early Scholastic Colloquies | 20000 | Not started | Work | ||
5.08 | Tirocinii pars dialogica (Lange) | 7000 | Not started | Work | ||
5.09 | Corderius Colloquia | 45000 | Not started | Work | ||
5.1 | Castellio’s Dialogi Sacri | 13000 | Not started | Work | ||
5.11 | Manuale Scholarum | 11000 | Not started | Work | ||
6.01 | Hyginius Fabulae | 10000 | Not started | Work | ||
6.02 | Liber Memorialis (Ampelius) | 7300 | Not started | Work | ||
6.03 | Puer Romanus | 13500 | Not started | Work | ||
6.04 | Fabulae virginibus puerisque aut narrandae aut recitandae | 12000 | Not started | Work | ||
6.05 | Ciceronis Filius | 20000 | Not started | Work | ||
6.06 | Urbis Romae Viri Illustres | 27800 | Not started | Work | ||
6.07 | Res Gestae Divi Augusti | 2600 | Not started | Work | ||
6.08 | Historiarum Alexandri (Rufus) | 70600 | Not started | Work | ||
6.09 | De Bello Gallico Book 1-8 | 53600 | Not started | Work | ||
6.1 | Nepos | 28000 | Not started | Work | ||
6.11 | Roma Aeterna (43-56) | 45670 | Not started | Work | ||
6.12 | Aliquot Post Annis | 9000 | Not started | Work | ||
7.01 | Wizard of Oz | 28000 | Not started | Work | ||
7.02 | Winnie ille Pu | 14600 | Not started | Work | ||
7.03 | Fabulae Divales (Avellanus) | 36000 | Not started | Work | ||
7.04 | Fabulae Gallicae | 12000 | Not started | Work | ||
7.05 | Regulus (The Little Prince) | 12500 | Not started | Work | ||
7.06 | Alicia in Terra Mirabili | 17000 | Not started | Work | ||
7.07 | Arena Palaestarum (Avellanus) | 23000 | Not started | Work | ||
7.08 | Washingtonii Vita | 26000 | Not started | Work | ||
7.09 | Epitome Historiae Graecae | 12800 | Not started | Work | ||
7.1 | Harrius Potter et Philosophi Lapis | 55000 | Not started | Work | ||
7.11 | Harrius Potter et Camera Secretorum | 60000 | Not started | Work | ||
7.12 | Rebilius Cruso | 37000 | Not started | Work | ||
7.13 | Nicolai Klimii iter subterraneum | 28700 | Not started | Work | ||
7.14 | Psyche Cretica | 13400 | Not started | Work | ||
7.15 | Eudemia | 79000 | Not started | Work | ||
8.01 | Passiō Sānctārum Perpetuae et Fēlīcītātis | 3600 | Not started | Work | ||
8.02 | De Pari aut Impari Evae atque Adae Peccato | 3000 | Not started | Work | ||
8.03 | Itinerarium Peregrinatio (Egeria) | 17500 | Not started | Work | ||
8.04 | Confessiones (Augustine) | 78000 | Not started | Work | ||
8.05 | Historia Calamitatum | 12000 | Not started | Work | ||
8.06 | Res gestae Alexandri Macedonis | 53000 | Not started | Work | ||
8.07 | Etymologiae (Isidore of Seville) | 174000 | Not started | Work | ||
8.08 | Scriptores rerum mythicarum | 95000 | Not started | Work | ||
8.09 | Nestoris Chronica | 29000 | Not started | Work | ||
8.1 | Gesta Hammaburgensis ecclesiae pontificum | 48000 | Not started | Work | ||
8.11 | Chronica Slavorum | 49000 | Not started | Work | ||
8.12 | Arnoldi Chronica Slavorum | 79000 | Not started | Work | ||
8.13 | Heinrici Cronicon Lyvoniae | 50000 | Not started | Work | ||
8.14 | Historia Rerum in Partibus Transmarinis Gestarum | 254000 | Not started | Work | ||
8.15 | Historia Regum Britanniae | 52800 | Not started | Work | ||
8.16 | Historia Francorum | 120000 | Not started | Work | ||
8.17 | Gesta Danorum | 180000 | Not started | Work | ||
8.18 | Historia ecclesiastica gentis Anglorum (Bede) | 76000 | Not started | Work | ||
9.01 | Historia de duobus amantibus | 13000 | Not started | Work | ||
9.02 | Liber facetiarum (Bracciolini) | 14000 | Not started | Work | ||
9.03 | Selections from Erasmus | 25000 | Not started | Work | ||
9.04 | Moriae encomium (Erasmus) | 25000 | Not started | Work | ||
9.05 | Erasmus Colloquia (pg 31 - 733) | 160000 | Not started | Work | ||
9.06 | De Monarchia (Dante) | 19000 | Not started | Work | ||
9.07 | De Viris Illustribus (Petrarch) | 80000 | Not started | Work | ||
9.08 | Epistolae Familares (Petrarch) | 290000 | Not started | Work | ||
9.09 | Sepulveda (De rebus Hispanorum ad Novum Terrarum Orbem Mexicumque gestis libri VII) | 50000 | Not started | Work | ||
9.1 | Colloquia, sive Confabulationes tyronum literatorum | 35000 | Not started | Work | ||
9.11 | Moselianus | 10000 | Not started | Work | ||
9.12 | Duncanus | 60000 | Not started | Work | ||
9.13 | Pontanus 1-100 | 100000 | Not started | Work | ||
9.14 | Utopia (More) | 25000 | Not started | Work | ||
9.15 | Plays of Terence (Loeb II Volumes) | 55000 | Not started | Work | ||
9.16 | Amphitryo (abridged Orberg reader) | 6400 | Not started | Work | ||
9.17 | Plautus (Amphitryo, Asinaria, Aulularia, Bacchides, Captivi) | 45000 | Not started | Work | ||
10.01 | De Bello Civili Books 1-3 | 32500 | Not started | Work | ||
10.02 | De Bello Africo | 13000 | Not started | Work | ||
10.03 | De Bello Hispaniensi | 6000 | Not started | Work | ||
10.04 | De Bello Alexandrino | 10000 | Not started | Work | ||
10.05 | Pliny the Younger’s letters | 66600 | Not started | Work | ||
10.06 | In Catilinam (Cicero) | 12700 | Not started | Work | ||
10.07 | Pro Archia Poeta | 3100 | Not started | Work | ||
10.08 | De Amicitia (Cicero) | 9400 | Not started | Work | ||
10.09 | De Senectute (Cicero) | 8300 | Not started | Work | ||
10.1 | Ad Atticum (Cicero) | 127000 | Not started | Work | ||
10.11 | Noctes Atticae | 126000 | Not started | Work | ||
10.12 | Seneca’s Epistulae | 120300 | Not started | Work | ||
10.13 | Ab Urbe Condita (Livy) | 516000 | Not started | Work | ||
10.14 | De Vitis Caesaris (Suetonius) | 71000 | Not started | Work | ||
10.15 | Naturalis Historia (Pliny the Elder) | 404000 | Not started | Work | ||
10.16 | Institutio Oratoria (Quintilian) | 176000 | Not started | Work | ||
10.17 | Satyricon (Petronius) | 34000 | Not started | Work | ||
10.18 | The Golden Ass (Apuleius) | 55000 | Not started | Work | ||
10.19 | Annals (Tacitus) | 88000 | Not started | Work | ||
10.2 | Histories (Tacitus) | 51000 | Not started | Work | ||
11.01 | Phaedrus Fabulae Book 1-5 | 7700 | Not started | Work | ||
11.02 | Catullus (1-116) | 13000 | Not started | Work | ||
11.03 | Martial’s Epigrammata | 58000 | Not started | Work | ||
11.04 | Vergil’s Aeneid | 63000 | Not started | Work | ||
11.05 | Ovid’s Metamorphoses | 78000 | Not started | Work | ||
11.06 | Lucretius’ De Rerum Natura | 49000 | Not started | Work | ||
11.07 | Horace | 44000 | Not started | Work | ||
12.01 | Readings and Exercises in Latin Prose Composition | Not started | Work | |||
12.02 | North & Hillard’s Latin Prose Composition | Not started | Work | |||
12.03 | Bradley’s Arnold Latin Prose Composition | Not started | Work | |||
12.04 | Institūtiōnēs Stilī Latīnī | Not started | Work |
Labanus
Work. |
---|
The Iliad |
The Odyssey |
The Old Testament |
History (of the Persian Wars) |
History of the Peloponnesian War |
Elements (of Geometry) |
De Rerum Natura |
History of Rome |
Parrallel Lives |
Histories |
Annals |
Agricola |
Germania |
Discourses |
Encheiridion (Handbook) |
Introduction to Arithmetic |
Almagest |
Meditations |
On the Natural Faculties |
The New Testament |
The Enneads |
The Song of Roland |
The Nibelungenlied |
The Saga of Burnt Njal |
Summa Theologica |
Notebooks |
The Prince |
Discourses on the First Ten Books of Livy |
The Praise of Folly |
On the Revolutions of the Heavenly Spheres |
Utopia |
Three Treatises |
Table-Talk |
Gargantua and Pantagruel |
Institutes of the Christian Religion |
Essays |
On the Loadstone and Magnetic Bodies |
Don Quixote |
Prothalamion |
The Faerie Queene |
Novum Organum |
Essays |
New Atlantis |
Advancement of Learning |
All’s Well that Ends Well |
Anthony and Cleopatra |
As You Like It |
Comedy of Errors |
Coriolanus |
Cymbeline |
Hamlet |
Henry IV, Pt 1 |
Henry IV, Pt 2 |
Henry V |
Henry VI, Pt 1 |
Henry VI, Pt 2 |
Henry VI, Pt 3 |
Henry VIII |
Julius Caesar |
King John |
King Lear |
Love’s Labor Lost |
Lucrece |
Macbeth |
Measure for Measure |
Merchant of Venice |
Merry Wives of Windsor |
A Midsummer Night’s Dream |
Much Ado About Nothing |
Othello |
Pericles |
The Phoenix and and Turtle |
Richard II |
Richard III |
Romeo and Juliet |
The Sonnets |
Taming of the Shrew |
The Temptest |
Timon of Athens |
Troilus & Cressida |
Titus Andronicus |
Twelfth Night |
Two Gentleman of Verona |
The Two Noble Kinsman |
The Winter’s Tale |
Venus and Adonis |
The Starry Messenger |
Dialogues Concerning Two New Sciences |
Epitome of Copernican Astronomy |
Concerning the Harmonies of the World |
On the Motion of the Heart and Blood in Animals |
On the Circulation of the Blood |
On the Generation of Animals |
The Leviathan |
Rules for the Direction of the Mind |
Discourse on Method |
Geometry |
Meditations on First Philosophy |
The Provincial Letters |
Pensées |
Scientific treatises |
Treatise on Light |
Ethics |
Letter Concerning Toleration |
“Of Civil Government” |
Essay Concerning Human Understanding Thoughts Concerning Education |
Mathematical Principles of Natural Philosophy |
Optics |
Discourse on Metaphysics |
New Essays Concerning Human Understanding |
Monadology |
Robinson Crusoe |
A Tale of a Tub |
Journal to Stella |
Gulliver’s Travels |
A Modest Proposal |
The Way of the World |
Principles of Human Knowledge |
Essay on Criticism |
Rape of Lock |
Essay on Man |
Persian Letters |
Spirit of Laws |
Letters on the English |
Candide |
Philosophical Dictionary |
Joseph Andrews |
Tom Jones |
The Vanity of Human Wishes |
Dictionary of the English Language |
Rasselas |
The Lives of the Poets |
Treatise of Human Nature |
Essays, Moral, Political, and Literary |
An Inquiry Concerning Human Understanding |
On the Origin of Inequality |
On the Political Economy |
Emile |
The Social Contract |
Tristram Shandy |
A Sentimental Journey Through France and Italy |
The Theory of the Moral Sentiments |
Inquiry into the Nature and Causes of the Wealth of Nations |
Ralph Waldo Emerson |
Nathaniel Hawthorne |
Henry Wadsworth Longfellow |
Edgar Allen Poe |
Harriet Beecher Stowe |
Richard Henry Dana Jr. |
Henry David Thoreau |
Frederick Douglas |
Herman Melville |
Walt Whitman |
William Tecumseh Sherman |
Ulysses S. Grant |
Frederick Law Olmsted |
Francis Parkman |
Emily Dickinson |
Louisa May Alcott |
Mark Twain |
William Dean Howells |
John Muir |
Henry Adams |
William James |
Ambrose Bierce |
Henry James |
Sarah Orne Jewett |
Kate Chopin |
Theodore Roosevelt |
Charles W. Chesnutt |
O. Henry |
Edith Wharton |
W.E.B Du Bois |
Frank Norris |
Theodore Dreiser |
Stephen Crane |
Gertrude Stein |
Robert Frost |
Jack London |
Wallace Stevens |
H.L. Mencken |
William Carlos Williams |
Sinclair Lewis |
Ezra Pound |
T.S. Eliot |
H.P. Lovecraft |
Zora Neale Hurston |
Dashiell Hammett |
F. Scott Fitzgerald |
John Dos Passos |
William Faulkner |
Hart Crane |
Ernest Hemingway |
Vladmir Nabakov |
John Steinbeck |
Langston Hughes |
James Agee |
Tenessee Williams |
Ralph Ellison |
Arthur Miller |
Kurt Vonnegut |
Jack Kerouac |
Norman Mailer |
James Baldwin |
Flannery O’Connor |
W.S. Merwin |
Harold Bloom |
Philip Roth |
Thomas Pynchon |
Robert Greene |
David Foster Wallace |
Familia Romana (I-XXV) |
‣ Primus Annus |
Colloquia Personarum |
Fabellae Latinae (I-XXV) |
Familia Romana (XXVI) |
Lupus, Testis Iustus |
Hannibal & Eumenes |
Miles et Fraudator |
Starchaterus et Magus |
Colloseum |
Orpheus & Eurydice |
Mars |
Jupiter |
Ion |
Sutor, Optimus Medicus |
Phrixus & Hella |
Mors Hannibalis |
Statua et Thesaurus |
Toko Miles et Haraldus Rex |
Iter Periculosum |
Mira Milonis Mors |
Pauper et Pecunia |
Sanctus Valentinus |
Eques et Magus |
Familia Romana (XXVII) |
Stories in Easy Latin Vol. 1 |
Stories in Easy Latin Vol. 2 |
Stories in Easy Latin Vol. 3 |
Stories in Easy Latin Vol. 4 |
Familia Romana (XXVIII) |
Pugio Bruti |
Familia Romana (XXIX) |
Virgo Ardens |
Familia Romana (XXX) |
Fabulae Latinae Vol. 1 |
Fabulae Latinae Vol. 2 |
Cornelia |
Familia Romana (XXXI) |
Fabellae Latinae (XXX-XXXI) |
A New Latin Primer |
Carolus et Maria |
Familia Romana (XXXII) |
Cambridge Latin Course Book 1 |
Cambridge Latin Course Book 2 |
Familia Romana (XXXIII) |
Cambridge Latin Course Book 3 |
Sisyphus |
Cloella, Puella Romana |
Familia Romana (XXXIV) |
The Fables of Orbilius (Godley) |
Julia |
Shaunus
Order | Name | Word Count | Status | Type | Audio File | Target Deadline |
---|---|---|---|---|---|---|
1.11 | Primus Annus | In progress | Work | |||
2.33 | Cornelia | 8000 | In progress | Work | ||
1.4 | Beginner Latin A- Comprehensible Input | 40000 | Not started | Work | ||
1.5 | Beginner Latin B- Comprehensible Input | 15000 | Not started | Work | ||
2.02 | Lupus, Testis Iustus | 357 | Not started | Work | ||
2.03 | Hannibal & Eumenes | 322 | Not started | Work | ||
2.04 | Miles et Fraudator | 448 | Not started | Work | ||
2.05 | Starchaterus et Magus | 554 | Not started | Work | ||
2.06 | Colloseum | 300 | Not started | Work | ||
2.07 | Orpheus & Eurydice | 867 | Not started | Work | ||
2.08 | Mars | 343 | Not started | Work | ||
2.09 | Jupiter | 378 | Not started | Work | ||
2.1 | Ion | 491 | Not started | Work | ||
2.11 | Sutor, Optimus Medicus | 768 | Not started | Work | ||
2.12 | Phrixus & Hella | 328 | Not started | Work | ||
2.13 | Mors Hannibalis | 821 | Not started | Work | ||
2.14 | Statua et Thesaurus | 783 | Not started | Work | ||
2.15 | Toko Miles et Haraldus Rex | 1157 | Not started | Work | ||
2.16 | Iter Periculosum | 1069 | Not started | Work | ||
2.17 | Mira Milonis Mors | 589 | Not started | Work | ||
2.18 | Pauper et Pecunia | 1376 | Not started | Work | ||
2.19 | Sanctus Valentinus | 584 | Not started | Work | ||
2.2 | Eques et Magus | 1341 | Not started | Work | ||
2.22 | Stories in Easy Latin Vol. 1 | 2500 | Not started | Work | ||
2.23 | Stories in Easy Latin Vol. 2 | 2900 | Not started | Work | ||
2.24 | Stories in Easy Latin Vol. 3 | 3200 | Not started | Work | ||
2.25 | Stories in Easy Latin Vol. 4 | 2900 | Not started | Work | ||
2.27 | Pugio Bruti | 8000 | Not started | Work | ||
2.29 | Virgo Ardens | 16500 | Not started | Work | ||
2.31 | Fabulae Latinae Vol. 1 | 4500 | Not started | Work | ||
2.32 | Fabulae Latinae Vol. 2 | 4600 | Not started | Work | ||
2.35 | Fabellae Latinae (XXX-XXXI) | 1800 | Not started | Work | ||
2.36 | A New Latin Primer | 10000 | Not started | Work | ||
2.37 | Carolus et Maria | 11000 | Not started | Work | ||
2.39 | Cambridge Latin Course Book 1 | 6500 | Not started | Work | ||
2.4 | Cambridge Latin Course Book 2 | 8000 | Not started | Work | ||
2.42 | Cambridge Latin Course Book 3 | 12000 | Not started | Work | ||
2.43 | Sisyphus | 1500 | Not started | Work | ||
2.44 | Cloella, Puella Romana | 3100 | Not started | Work | ||
2.46 | The Fables of Orbilius (Godley) | 3100 | Not started | Work | ||
