STUDY SESSIONS
# REVIEWS | M/DAY | # 15 M SESSIONS/DAY |
1-4 | 140 M (2HR 20M) | APPROX. 8-10 |
1-5 | 170 (2 HR 50 M) | APPROX. 10-12 |
1-6 | 200 (3 HR 20M) | APPROX. 12-14 |
1-7 | 230 (3 HR 50M) | APPROX. 14-16 |
REVIEW SYSTEM
# | HOURS ALLOTTED PER THREE DAYS | SHADOW (20 M) | READ FOR COMPREHENSION (1HR) | PENSA (40 M) | EXERCITIA (1 HR) | COMPANION (30 M) | COLLOQUIA PERSONARUM/FABELLAE SYRAE (30 M) | 15 MIN SESSIONS/DAY | |
FIRST | 120 M (40 M/D) | X | X | X | 3 | ||||
SECOND | 80 M (30 M/D) | X | X | 3 | |||||
THIRD | 90 M (30 M/D) | X | X | 2 | |||||
FOURTH | 120 M (40 M/D) | X | X | 2 | |||||
FIFTH | 80 M (30 M/D) | X | X | 2 | |||||
SIXTH | 90 M (30 M/D) | X (memorize grammar) | X | 2 | |||||
SEVENTH | 90 (30 M/D) | X | X | x (review momory) | X | 2 |
Spaced-Repetition Outline
1 | |||||||
2 | 1 | ||||||
3 | 2 | ||||||
4 | 3 | 1 | |||||
5 | 4 | 2 | |||||
6 | 5 | 3 | |||||
7 | 6 | 4 | |||||
8 | 7 | 5 | 1 | ||||
9 | 8 | 6 | 2 | ||||
10 | 9 | 7 | 3 | ||||
11 | 10 | 8 | 4 | ||||
12 | 11 | 9 | 5 | ||||
13 | 12 | 10 | 6 | ||||
14 | 13 | 11 | 7 | ||||
15 | 14 | 12 | 8 | 1 | |||
16 | 15 | 13 | 9 | 2 | |||
17 | 16 | 14 | 10 | 3 | |||
18 | 17 | 15 | 11 | 4 | |||
19 | 18 | 16 | 12 | 5 | |||
20 | 19 | 17 | 13 | 6 | |||
21 | 20 | 18 | 14 | 7 | |||
22 | 21 | 19 | 15 | 8 | 1 | ||
23 | 22 | 20 | 16 | 9 | 2 | ||
24 | 23 | 21 | 17 | 10 | 3 | ||
25 | 24 | 22 | 18 | 11 | 4 | ||
26 | 25 | 23 | 19 | 12 | 5 | ||
27 | 26 | 24 | 20 | 13 | 6 | ||
28 | 27 | 25 | 21 | 14 | 7 | ||
29 | 28 | 26 | 22 | 15 | 8 | ||
30 | 29 | 27 | 23 | 16 | 9 | ||
31 | 30 | 28 | 24 | 17 | 10 | 1 | |
32 | 31 | 29 | 25 | 18 | 11 | 2 | |
33 | 32 | 30 | 26 | 19 | 12 | 3 | |
34 | 33 | 31 | 27 | 20 | 13 | 4 | |
35 | 34 | 32 | 28 | 21 | 14 | 5 | |
35 | 33 | 29 | 22 | 15 | 6 | ||
34 | 30 | 23 | 16 | 7 | |||
35 | 31 | 24 | 17 | 8 | |||
32 | 25 | 18 | 9 | ||||
33 | 26 | 19 | 10 | ||||
34 | 27 | 20 | 11 | ||||
35 | 28 | 21 | 12 | ||||
29 | 22 | 13 | |||||
30 | 23 | 14 | |||||
31 | 24 | 15 | 1 | ||||
32 | 25 | 16 | 2 | ||||
33 | 26 | 17 | 3 | ||||
34 | 27 | 18 | 4 | ||||
35 | 28 | 19 | 5 | ||||
29 | 20 | 6 | |||||
30 | 21 | 7 | |||||
31 | 22 | 8 | |||||
32 | 23 | 9 | |||||
33 | 24 | 10 | |||||
34 | 25 | 11 | |||||
35 | 26 | 12 | |||||
27 | 13 | ||||||
28 | 14 | ||||||
29 | 15 | ||||||
30 | 16 | ||||||
31 | 17 | ||||||
32 | 18 | ||||||
33 | 19 | ||||||
34 | 20 | ||||||
35 | 21 | ||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 |